Popular Cabernet Merlot Blend Wines of Australia
November 28, 2016
Wine | Price/bottle* |
Hans Herzog Magnums Spirit of Marlborough Merlot Cabernet Marlborough | $190.00 |
Te Mata Estate Coleraine Cabernet Merlot 2014 Hawkes Bay | $95.99 |
Petaluma Cabernet Merlot 2012 Coonawarra | $79.99 |
Primo Estate Joseph Moda Cabernet Merlot 2012 McLaren Vale | $69.99 |
Shottesbrooke Reserve The Proprietor Cabernet Merlot 2010 McLaren Vale | $52.00 |
The Lane Vineyard Block 1 Cabernet Merlot Adelaide Hills | $34.99 |
Geoff Merrill Pimpala Cabernet Merlot 2005 McLaren Vale | $32.99 |
Cape Bernier Cabernet Merlot 2013 Bream Creek | $32.00 |
Ashbrook Estate Cabernet Merlot 2012 Margaret River | $29.99 |
Willow Bridge Estate Coat of Arms Cabernet Merlot 2013 Western Australia | $29.99 |
Leeuwin Estate Prelude Series Cabernet Merlot 2012 Margaret River | $27.50 |
Laurel Bank Cabernet Merlot 2013 Granton | $26.50 |
Flame Tree Cabernet Merlot 2013 Margaret River | $25.99 |
Vasse Felix Filius Cabernet Merlot 2014 Margaret River | $25.99 |
Umamu Estate Cabernet Merlot 2008 Margaret River | $23.80 |
Bass River Single Vineyard Cabernet Merlot 2014 Gippsland | $23.99 |
Stella Bella Cabernet Merlot 2014 Margaret River | $22.99 |
Te Mata Estate Awatea Cabernets Merlot 2014 Hawkes Bay | $22.50 |
Cherry Tree Hill Cabernet Merlot 2010 Southern Highlands | $22.00 |
Montgomery's Hill Cabernet Merlot 2014 Albany | $22.00 |
*Price subject to change. Please visit the respective page of wine for current prices.